Neighborhoods | Zip codes |
---|---|
Glen Oaks | 11004 |
Floral Park | 11005 |
Long Island City | 11101, 11109, 11120 |
Astoria | 11102, 11103, 11105, 11106 |
Sunnyside | 11104 |
Flushing | 11351, 11352, 11354, 11355, 11367, 11371, 11381 |
College Point | 11356 |
Whitestone | 11357 |
Bayside | 11359, 11360, 11361 |
Little Neck | 11362, 11363 |
Oakland Gardens | 11364 |
Fresh Meadows | 11365, 11366 |
Corona | 11368 |
East Elmhurst | 11369, 11370 |
Jackson Heights | 11372 |
Elmhurst | 11373, 11380 |
Rego Park | 11374 |
Forest Hills | 11375 |
Woodside | 11377 |
Maspeth | 11378 |
Middle Village | 11379 |
Ridgewood | 11385, 11386 |
Jamaica | 11405, 11424, 11425, 11430, 11431, 11432, 11433, 11434, 11435, 11436, 11437, 11439, 11451, 11499 |
Cambria Heights | 11411 |
Saint Albans | 11412 |
Springfield Gardens | 11413 |
Howard Beach | 11414 |
Kew Gardens | 11415 |
Ozone Park | 11416, 11417 |
Richmond Hill | 11418 |
South Richmond Hill | 11419 |
South Ozone Park | 11420 |
Woodhaven | 11421 |
Rosedale | 11422 |
Hollis | 11423 |
Bellerose | 11426 |
Queens Village | 11427, 11428, 11429 |
Far Rockaway | 11690, 11691, 11693, 11695 |
Arverne | 11692 |
Rockaway Park | 11694 |
Breezy Point | 11697 |
We're committed to sustainability. We aim to reuse, recycle, resell, and repurpose your items whenever feasible. This means that 60-80% of the items we haul away are diverted from ending up in the landfill.